Bellargo Heavyweight Fleece Size Chart
Size Chart
Measurements In: Inches
Heavyweight Fleece Pullover Hoodie:
|
Body Length |
Chest Width |
Sleeve Length |
S |
267/8 in. |
201/2 in. |
237/8 in. |
M |
281/8 in. |
221/2 in. |
243/8 in. |
L |
291/4 in. |
241/2 in. |
247/8 in. |
XL |
303/8 in. |
261/2 in. |
253/8 in. |
2XL |
311/2 in. |
281/2 in. |
257/8 in. |
Heavyweight Fleece Sweatshirt:
Front Body Length | Chest Width | Across Shoulder | Sleeve Length | |
---|---|---|---|---|
XS | 261/4 in. | 183/8 in. | 173/4 in. | 235/8 in. |
S | 273/8 in. | 203/8 in. | 191/4 in. | 241/8 in. |
M | 281/2 in. | 223/8 in. | 203/4 in. | 245/8 in. |
L | 295/8 in. | 243/8 in. | 223/8 in. | 251/8 in. |
XL | 303/4 in. | 263/8 in. | 237/8 in. | 255/8 in. |
2XL | 317/8 in. | 283/8 in. | 253/8 in. | 261/8 in. |
3XL | 33 in. | 303/8 in. | 267/8 in. |
265/8 in. |
:
Inseam | Front Rise | Waist | |
---|---|---|---|
XS | 291/2 in. | 93/4 in. | 30 in. |
S | 301/8 in. | 103/8 in. | 311/4 in. |
M | 305/8 in. | 107/8 in. | 32 in. |
L | 311/4 in. | 113/8 in. | 33 in. |
XL | 315/8 in. | 113/8 in. | 34 in. |
2XL | 321/4 in. | 123/8 in. | 35 in. |
Heavyweight Fleece Zip Hoodie:
Body Length | Chest Width | Sleeve Length | |
---|---|---|---|
S | 271/8 in. | 203/8 in. | 237/8 in. |
M | 281/8 in. | 223/8 in. | 243/8 in. |
L | 291/8 in. | 243/8 in. | 247/8 in. |
XL | 301/8 in. | 263/8 in. | 253/8 in. |
2XL | 311/8 in. | 283/8 in. | 257/8 in. |
Cropped (Women's) Heavyweight Fleece Pullover Hoodie:
Front Body Length | Chest Width | Across Shoulder | Sleeve Length | Armhole Depth | |
---|---|---|---|---|---|
S/M | 211/8 in. | 22 in. | 21 in. | 207/8 in. | 103/4 in. |
L/XL | 225/8 in. | 24 in. | 221/2 in. | 213/4 in. | 111/4 in. |
(Women's) Heavyweight Fleece Zip Hoodie:
Body Length | Chest Width | Sleeve Length | |
---|---|---|---|
S/M | 211/8 in. | 221/8 in. | 203/4 in. |
L/XL | 225/8 in. | 241/8 in. | 211/4 in. |